Bids and Projects
CAPITAL IMPROVEMENT PROJECTS
| Project Name: | HSIP Overlay - Bottle Rock Road |
| Bid Number: | 10-22 |
| Project Description | This work consists generally of cold planing the existing asphalt concrete surface, reconstructing failed asphalt concrete, an asphalt concrete leveling course, asphalt concrete wearing course, traffic striping, pavement markers, metal beam guard rail end treatments, final cleanup and other miscellaneous work to complete the project. |
| Bid Due Date | April 7, 2011 |
| Award | Argonaut Constructors |
| Award Amount | $388,131.00 |
| Construction Budget | $622,000.00 |
| Construction Start Date | September 28, 2011 |
| Construction Completion Date | November 2011 |
STORM DAMAGE REPAIR PROJECTS
| Project Name: | Elk Mountain Road MPM 8.6 |
| Bid Number: | 11-15 |
| Project Description | This work consists generally of roadway and erosion damage repair to road embankment on Elk Mountain Road PM 8.6. The work involves installation of drilled cast in place reinforced stitch piers along the edge of roadway and to restore roadway surface to original grade and width. |
| Bid Due Date | June 9, 2011 |
| Award | Bouthillier's Construction |
| Award Amount | $196,359.75 |
| Construction Budget | $256,000.00 |
| Construction Start Date | July 25, 2011 |
| Construction Completion Date | September 19, 2011 |
| Project Name: | Elk Mountain Road PM 27.0 to 27.19 Storm Damage Repair |
| Bid Number: | 10-04 |
| Project Description | This work consists generally of roadway and slope stabilization through the placement of drilled cast-in-place stitch piers, reconstruction of existing roadway and other miscellaneous work to complete the project. |
| Bid Due Date | June 9, 2011 |
| Award | Bouthillier's Construction |
| Award Amount | $293,593.50 |
| Construction Budget | $328,000.00 |
| Construction Start Date | August 15, 2011 |
| Construction Completion Date | September 19, 2011 |
| Project Name: | Elk Mountain Road PM 35.9 Storm Damage Repair |
| Bid Number: | 11-12 |
| Project Description | Excavate approximately 1,000 cubic yards of existing embankment, channel excavation structure excavation, and roadway; remove and replace approximately 52 linear feet of existing 18" culvert, place approximately 750 cubic yards of rock slope protection, then backfill a temporary access excavation with native or imported engineered fill in the embankment and roadway area, and cap with approximately 70 cubic yards of Class 2 Aggregate Base. Complete the site with erosion control measures and clean the site for acceptance by Lake County. |
| Bid Due Date | September 22, 2011 |
| Award | L. D. Giacomini ERnterprises, Inc. |
| Award Amount | $90,423.45 |
| Construction Budget | $236,000.00 |
| Construction Start Date | October 2011 |
| Construction Completion Date | November 2011 |
| Project Name: | Morgan Valley Road PM 4.14 Storm Damage Repair |
| Bid Number: | 10-09 |
| Project Description | This work consists generally of slope repair including earthwork, storm drain facility construction, placement of permanent erosion control, and other miscellaneous work to complete the project. |
| Bid Due Date | July 14, 2011 |
| Award | Gregg Simpson Trucking |
| Award Amount | $77,395.00 |
| Construction Budget | $125,000.00 |
| Construction Start Date | August 31, 2011 |
| Construction Completion Date | Septembner 30, 2011 |
| Project Name: | Morgan Valley Road PM 5.34 Storm Damage Repair |
| Bid Number: | 10-10 |
| Project Description | This work consists generally of slope repair including earthwork, storm drain facility construction, soldier pile wall repair, road pavement and the placement of permanent erosion control, and other miscellaneous work to complete the project. |
| Bid Due Date | Thursday, August 12, 2010 |
| Award | Granite Construction of Ukiah, California |
| Award Amount | $292,589.00 |
| Construction Budget | $385,000.00 |
| Construction Start Date | July 25, 2011 |
| Construction Completion Date | September 20, 2011 |
| Project Name: | Morgan Valley Road PM 8.81 Storm Damage Repair |
| Bid Number: | 10-12 |
| Project Description | This work consists generally of clearing and grubbing , excavation to remove material from the toe of the slope, construction of rock slope buttress at toe of slope, subdrain construction, road pavement, placement of permanent erosion, and other miscellaneous work to complete the project. |
| Bid Due Date | July 14, 2011 |
| Award | Granite Construction |
| Award Amount | $473,063.50 |
| Construction Budget | $1,275,000.00 |
| Construction Start Date | September 19, 2011 |
| Construction Completion Date | October 2011 |
| Project Name: | Socrates Mine Road MPM 1.84 |
| Bid Number: | 11-10 |
| Project Description | This work consists of roadway and erosion damage and road embankment repair on Socrates Mine Road at MPM 1.84. The work involves installation of approximately 140 feet of soldier pile retaining wall, AC pavement to restore the roadway, and placement of permanent erosion control. |
| Bid Due Date | October 6, 2011 |
| Award | Bouthillier's Construction |
| Award Amount | $575,011.25 |
| Construction Budget | $545,000.00 |
| Construction Start Date | To be determined |
| Construction Completion Date | To be determined |
