Bids and Projects
CAPITAL IMPROVEMENT PROJECTS
| Project Name: | St. Helena Creek Bridge at Hilderbrand Drive, Bridge No. 14C-0072 |
| Bid Number: | TBD |
| Project Description | The project consists of the replacement of an existing bridge on Hilderbrand Drive (CR 125) crossing St. Helena Creek. The new bridge will be a 100-foot long, 21.5-foot wide, single span precast prestressed concrete girder bridge with reinforced concrete wall abutments. |
| Bid Due Date | TBD |
| Award | TBD |
| Award Amount | TBD |
| Construction Budget | $1,250,000 |
| Construction Start Date | Late September 2013 to early October 2013 |
| Construction Completion Date | TBD |
| Project Name: | Countywide Rehab (STIP) |
| Bid Number: | TBD |
| Project Description | Rehabilitate 0.56 miles of Gaddy Lane, 3 miles of Soda Bay Road, and 5.5 miles of Butts Canyon Road in Lake County. Rehab method is yet to be determined. |
| Bid Due Date | End of June 2013 (Tentative) |
| Award | TBD |
| Award Amount | TBD |
| Construction Budget | $2,500,000 |
| Construction Start Date | Early August 2013 |
| Construction Completion Date | TBD |
| Project Name: | Riviera Heights CSA Pavement Improvements |
| Bid Number: | 13-06 |
| Project Description | The project consists of the application of a Type 1 Slurry Seal to approximately 92,520 SY of County maintained roads and Fog Sealing approximately 39,520 LF of HMA dike located in the Riviera Heights subdivision of Lake County. |
| Bid Due Date | February 14, 2013 |
| Award | Central Valley Engineering & Asphalt, Inc. |
| Award Amount | $126,193.12 |
| Construction Budget | $180,000 |
| Construction Start Date | Late April 2013 to early May 2013 |
| Construction Completion Date | TBD |
| Project Name: | Chippewa South CSA Pavement Rehabilitation |
| Bid Number: | 13-07 |
| Project Description | This work consists of the rehabilitation of approximately 45,700 SY of County maintained roads located in the Clear Lake Riviera (Unit No. 8) subdivision in Lake County. The rehab strategy is yet to be determined. |
| Bid Due Date | TBD - June/July 2013 |
| Award | TBD |
| Award Amount | TBD |
| Construction Budget | $570,000 |
| Construction Start Date | TBD |
| Construction Completion Date | TBD |
| Project Name: | Nice-Lucerne Cutoff Rehabilitation |
| Bid Number: | TBD |
| Project Description | This project will provide for the installation of an asphalt pavement overlay on approximately 8,400 feet of Nice-Lucerne Cuttoff Road. This work consists generally of cold planing the existing asphalt surface, reconstructing failed asphalt surfaces, placement of asphalt leveling course, pavement reinforcing fabric, and asphalt overlay, followed by traffic striping and pavement marking, shoulder backing, and final cleanup. |
| Bid Due Date | TBD - June 2013 |
| Award | TBD |
| Award Amount | TBD |
| Construction Budget | $703,000 |
| Construction Start Date | TBD |
| Construction Completion Date | TBD |
| Project Name: | Lakeshore Blvd. Pavement Rehabilitation |
| Bid Number: | TBD |
| Project Description | This work will consist of cold planing the existing asphalt surface, reconstructing failed asphalt surfaces, placement of an asphalt leveling course, pavement reinforcing fabric, asphalt overlay, followed by traffic striping, pavement markers, shoulder backing and final cleanup. |
| Bid Due Date | TBD - june 2013 |
| Award | TBD |
| Award Amount | TBD |
| Construction Budget | $894,000 |
| Construction Start Date | TBD |
| Construction Completion Date | TBD |
| Project Name: | Victoria Drainage Channelization and Culvert Upgrade |
| Bid Number: | 12-14 |
| Project Description | This work consists generally of reshaping and excavating approximately 1,000 cubic yards over 675 linear feet of drainage channel and replacing two culvert crossings with Contech Con/Span structures with headwalls. |
| Bid Due Date | August 16, 2012 |
| Award | Bouthillier's Construction |
| Award Amount | $239,300 |
| Construction Budget | $239,000 |
| Construction Start Date | May 2013 |
| Construction Completion Date | TBD |
| Project Name: | Upgrade Warning Signs and Pavement Markings (HR3) |
| Bid Number: | TBD |
| Project Description | Upgrade warning signs and pavement markings along Butts Canyon Road and Soda Bay Road. |
| Bid Due Date | TBD |
| Award | TBD |
| Award Amount | TBD |
| Construction Budget | TBD |
| Construction Start Date | TBD |
| Construction Completion Date | TBD |
